<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LaSalle Commercial Appraisal Management</title>
	<atom:link href="http://www.lasallecommercialappraisalmanagement.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lasallecommercialappraisalmanagement.com</link>
	<description>L-CAM: An Appraisal Management Company - We Are &#34;Appraiser Owned&#34;</description>
	<lastBuildDate>Sat, 11 Feb 2012 21:12:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Happy Holidays &amp; Happy New Year!</title>
		<link>http://www.lasallecommercialappraisalmanagement.com/our-take/happy-holidays-happy-new-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happy-holidays-happy-new-year</link>
		<comments>http://www.lasallecommercialappraisalmanagement.com/our-take/happy-holidays-happy-new-year/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 19:13:53 +0000</pubDate>
		<dc:creator>lcam</dc:creator>
				<category><![CDATA[Our Take]]></category>

		<guid isPermaLink="false">http://www.lasallecommercialappraisalmanagement.com/?p=238</guid>
		<description><![CDATA[Wishing one and all a Happy Holiday season, whether that be a Merry Christmas, a Happy Hanukkah, Happy Quanza or even Festivus.  And here's hoping for a Healthy, Happy &#038; very Prosperous New Year. <a href="http://www.lasallecommercialappraisalmanagement.com/our-take/happy-holidays-happy-new-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been showing our <a title="L-CAM Dream Cars &amp; Motorcycles" href="http://www.lasallecommercialappraisalmanagement.com/l-caminos/">favorite rides</a> since we started this website.  Well, we just had to add one more to the mix!</p>
<p><img class="aligncenter size-full wp-image-239" title="Holiday Ride for 2011" src="http://www.lasallecommercialappraisalmanagement.com/wp-content/uploads/2011/12/HolidayRide2011.jpg" alt="Our favorite rode for 2011" width="450" height="338" /></p>
<p>Wishing one and all a Happy Holiday season, whether that be a Merry Christmas, a Happy Hanukkah, Happy Quanza or even Festivus.  And here&#8217;s hoping for a Healthy, Happy &amp; very Prosperous New Year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasallecommercialappraisalmanagement.com/our-take/happy-holidays-happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodd-Frank – Trick or Treat</title>
		<link>http://www.lasallecommercialappraisalmanagement.com/dodd-frank/dodd-frank-%e2%80%93-trick-or-treat/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dodd-frank-%25e2%2580%2593-trick-or-treat</link>
		<comments>http://www.lasallecommercialappraisalmanagement.com/dodd-frank/dodd-frank-%e2%80%93-trick-or-treat/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 16:26:55 +0000</pubDate>
		<dc:creator>lcam</dc:creator>
				<category><![CDATA[Dodd-Frank]]></category>

		<guid isPermaLink="false">http://www.lasallecommercialappraisalmanagement.com/?p=219</guid>
		<description><![CDATA[It has been more than a year since the passage of the Dodd-Frank legislation banks, both large and small, are counting down the time it will take for all 11 banking regulatory agencies to finish restructuring (or in some cases &#8230; <a href="http://www.lasallecommercialappraisalmanagement.com/dodd-frank/dodd-frank-%e2%80%93-trick-or-treat/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It has been more than a year since the passage of the Dodd-Frank legislation banks, both large and small, are counting down the time it will take for all 11 banking regulatory agencies to finish restructuring (or in some cases to start up) their organizations. Writing all of the rules that the legislation calls for is a process that could take years, given slower-than-expected progress. According to a report from the law firm Davis Polk, regulators have already missed the deadlines on 163 rules that the act required them to undertake by a certain date, including 122 in the third quarter of 2011 alone.</p>
<p>On the one hand, Deputy Treasury Secretary Neal Wolin stated that <em>“Wall Street reform helps level the playing field between large banks and small ones, helping to eliminate distortions that previously favored the biggest banks that held the most risk.”</em></p>
<p>And on the other hand, the American Bankers Association president and CEO Frank Keating asks <em>“When you have 37 employees and 4,000 pages to read and you also have to run a bank — how are you going to do that?”</em></p>
<p>The day-to-day changes in compliance procedures, exams and even the risk-management methodology forged by major bank regulators already have had a profound impact.  There have been reports in the press that even the regulators are unclear on the rules.</p>
<p>It would seem that the ancient oriental curse “May You Live in Interesting Times” has been visited upon Banks.  Even the Wall Street Journal is talking about <a title="WSJ - Why It's No Fun to Be a Banker" href="http://online.wsj.com/article/SB10001424052970203911804576650771990385078.html?mod=WSJ_Markets_BelowLiveUpdates" target="_blank">Why It&#8217;s No Fun to Be a Banker</a>.</p>
<p>Only time will tell whether which view is more correct.  In the meantime, the L-Cam Crew wishes everyone a Safe and Happy Halloween!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasallecommercialappraisalmanagement.com/dodd-frank/dodd-frank-%e2%80%93-trick-or-treat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Solution for Bank’s Regulatory Nightmares</title>
		<link>http://www.lasallecommercialappraisalmanagement.com/our-take/a-solution-for-bank%e2%80%99s-regulatory-nightmares/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-solution-for-bank%25e2%2580%2599s-regulatory-nightmares</link>
		<comments>http://www.lasallecommercialappraisalmanagement.com/our-take/a-solution-for-bank%e2%80%99s-regulatory-nightmares/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 20:36:28 +0000</pubDate>
		<dc:creator>lcam</dc:creator>
				<category><![CDATA[Our Take]]></category>

		<guid isPermaLink="false">http://www.lasallecommercialappraisalmanagement.com/?p=208</guid>
		<description><![CDATA[Bankers across the United States are in fear that the flood of new paperwork will choke community banks, regulating many out of existence. We talk to bankers on a daily basis. We see the “deer in the headlights” look, when &#8230; <a href="http://www.lasallecommercialappraisalmanagement.com/our-take/a-solution-for-bank%e2%80%99s-regulatory-nightmares/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-209" title="DeerBones" src="http://www.lasallecommercialappraisalmanagement.com/wp-content/uploads/2011/08/DeerBones.jpg" alt="Deer in Headlights" width="163" height="340" />Bankers across the United States are in fear that the flood of new paperwork will choke community banks, regulating many out of existence. We talk to bankers on a daily basis. We see the “deer in the headlights” look, when bankers – small community banks and large money center institutions – discuss their strategies for coping with the every rising tide of regulation.</p>
<p>A banker in Nebraska told Frank Keating in the Wall Street Journal that his bank now devotes more work hours to compliance than to lending. Specifically, he has 1.2 employees on compliance for every one employee focused on lending and bringing in business. &lt;<a title="Banking in a Time of Over-Regulation - WSJ" href="http://online.wsj.com/article/SB10001424053111904875404576532871460271158.html?mod=WSJ_Opinion_LEFTTopOpinion" target="_blank">Banking in a Time of Over-Regulation &#8211; WSJ</a>&gt;</p>
<p>From USA Today Last year, reviewing the bank&#8217;s 455 home loan applications created more than two months of work for Alesia Harlan, a compliance officer at City State Bank in Norwalk, Iowa.&lt;<a title="Small banks say new mortgage regulations too onerous – USA Today" href="http://www.usatoday.com/money/industries/banking/2011-08-15-small-banks-fear-new-mortgage-regulations_n.htm" target="_blank">Small banks say new mortgage regulations too onerous – USA Today</a>&gt;</p>
<p>La Salle Commercial Appraisal Management has a suggestion for our friends at the bank. Let us help you manage your rules, regulations and compliance procedures. Do what you do best – talking and listening to your customers and let us take care of these pesky issues that are probably interfering with your priorities. <a title="Contact Us" href="http://www.lasallecommercialappraisalmanagement.com/contact-us/" target="_blank">Contact us today to get started</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasallecommercialappraisalmanagement.com/our-take/a-solution-for-bank%e2%80%99s-regulatory-nightmares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Main Street Bank Getting Out of the Bank Business</title>
		<link>http://www.lasallecommercialappraisalmanagement.com/our-take/main-street-bank-getting-out-of-the-bank-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=main-street-bank-getting-out-of-the-bank-business</link>
		<comments>http://www.lasallecommercialappraisalmanagement.com/our-take/main-street-bank-getting-out-of-the-bank-business/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 17:09:32 +0000</pubDate>
		<dc:creator>lcam</dc:creator>
				<category><![CDATA[Our Take]]></category>
		<category><![CDATA[Bank Regulation]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Main Street bank]]></category>

		<guid isPermaLink="false">http://www.lasallecommercialappraisalmanagement.com/?p=206</guid>
		<description><![CDATA[While bankers have long complained about their overseers and the quality of the auditors, the only reasons that financial institutions close are due to acquisition or failure. The decision by Main Street to give up their charter is unusual. <a href="http://www.lasallecommercialappraisalmanagement.com/our-take/main-street-bank-getting-out-of-the-bank-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Frustrated by regulators toughening their oversight, Main Street’s chairman, Thomas Depping, announced that the 27-year-old bank will surrender its banking charter and sell its four branches to a nearby bank.</p>
<p>With the backing of Microsoft Corp. co-founder Paul Allen, Mr. Depping is planning to setup a new lending entity that will operate beyond the reach of banking regulators—and the deposit-insurance safety net.</p>
<blockquote><p>“The regulatory environment makes it very difficult to do what we do,” says Mr. Depping.</p>
<p>“The No. 1 complaint that we hear from community bankers is that they feel that regulators have gone one step too far and are choking off lending,” says Paul Merski, chief economist at the Independent Community Bankers of America, a trade group that represents small banks.</p></blockquote>
<p>While bankers have long complained about their overseers and the quality of the auditors, the only reasons that financial institutions close are due to acquisition or failure. The decision by Main Street is unusual.</p>
<p>See the article in the <a title="Fed Up: A Texas Bank Is Calling It Quits" href="http://online.wsj.com/article/SB10001424053111904480904576498442951766826.html?KEYWORDS=Main+Street+bank" target="_blank">Wall Street Journal “Fed Up: A Texas Bank Is Calling It Quits”</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasallecommercialappraisalmanagement.com/our-take/main-street-bank-getting-out-of-the-bank-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Chicago Acts on Vacant &amp; Abandoned Property</title>
		<link>http://www.lasallecommercialappraisalmanagement.com/our-take/city-of-chicago-acts-on-vacant-abandoned-property/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=city-of-chicago-acts-on-vacant-abandoned-property</link>
		<comments>http://www.lasallecommercialappraisalmanagement.com/our-take/city-of-chicago-acts-on-vacant-abandoned-property/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 21:53:39 +0000</pubDate>
		<dc:creator>lcam</dc:creator>
				<category><![CDATA[Our Take]]></category>

		<guid isPermaLink="false">http://www.lasallecommercialappraisalmanagement.com/?p=201</guid>
		<description><![CDATA[The City of Chicago has passed an ordinance that redefines the “owner” of vacant properties to include banks and other financial companies.  Apparently the City of Chicago is placing Mortgage holder’s and servicers’ feet nearer the fire on maintaining and securing bank-owned properties. <a href="http://www.lasallecommercialappraisalmanagement.com/our-take/city-of-chicago-acts-on-vacant-abandoned-property/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We just heard that the City of Chicago has passed an ordinance that redefines the “owner” of vacant properties to include banks and other financial companies. Although mortgage holders and their mortgage servicers have always had a fiduciary duty to protect the value of properties either delinquent or under foreclosure proceedings, it would appear that the City of Chicago is placing Mortgage holder’s and servicers’ feet nearer the fire. This is in response to the impacts from the ongoing foreclosure crisis. Fannie Mae and Freddy Mac say that the ordinance “violates Illinois property rights.” It will be interesting to see how this shakes out and we wonder how many other municipalities will follow suit. We predict that the City of Chicago will hold fast and we hope this keeps &#8216;pride of ownership&#8217; in the minds of delinquent owners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasallecommercialappraisalmanagement.com/our-take/city-of-chicago-acts-on-vacant-abandoned-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>States to get into the Dodd-Frank Act</title>
		<link>http://www.lasallecommercialappraisalmanagement.com/our-take/states-to-get-into-the-dodd-frank-act/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=states-to-get-into-the-dodd-frank-act</link>
		<comments>http://www.lasallecommercialappraisalmanagement.com/our-take/states-to-get-into-the-dodd-frank-act/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 15:27:26 +0000</pubDate>
		<dc:creator>lcam</dc:creator>
				<category><![CDATA[Dodd-Frank]]></category>
		<category><![CDATA[Our Take]]></category>

		<guid isPermaLink="false">http://www.lasallecommercialappraisalmanagement.com/?p=188</guid>
		<description><![CDATA[Individual States oversight causing more complexity in Appraisals. <a href="http://www.lasallecommercialappraisalmanagement.com/our-take/states-to-get-into-the-dodd-frank-act/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Individual State Appraisal Agencies have been tasked under Dodd-Frank to make sure that appraisals reflect the actual value of a property, as well as market conditions and condition of the subject property. Notwithstanding the three C’s of lending: credit, capacity and collateral, appraisals are not an exact science – everything from the physical condition of the property to the choice of which comparables to use (and how to factor in the affects of Foreclosures) are choices that Appraisers make as part of their Duties.</p>
<p>As a result of the Dodd-Frank legislation and promulgation of rules, the relationship between Institutions, Appraisal Management Companies and individual appraisers is increasingly complicated.  The question of defining “unprofessional conduct.” is one that is influenced by individual states and individual state regulators.  As if we all didn’t need more complications on top of the “economy” and diverging local markets.</p>
<p>The addition of oversight from individual states may be an additional complication for Institutions seeking to stay in compliance and actually make loans!</p>
<p>To discuss how LaSalle Appraisal Management can calm troubled waters and promote better decisions, <a title="Contact Us" href="http://www.lasallecommercialappraisalmanagement.com/contact-us/">contact us</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasallecommercialappraisalmanagement.com/our-take/states-to-get-into-the-dodd-frank-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally.. the appraiser&#8217;s dream-car</title>
		<link>http://www.lasallecommercialappraisalmanagement.com/our-take/finally-the-appraisers-dream-car/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=finally-the-appraisers-dream-car</link>
		<comments>http://www.lasallecommercialappraisalmanagement.com/our-take/finally-the-appraisers-dream-car/#comments</comments>
		<pubDate>Fri, 27 May 2011 22:11:46 +0000</pubDate>
		<dc:creator>lcam</dc:creator>
				<category><![CDATA[Our Take]]></category>
		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://www.lasallecommercialappraisalmanagement.com/?p=173</guid>
		<description><![CDATA[Appraisers are often to be found in their automobiles, traveling from one appraisal to another, while talking on their cellular telephones &#8211; hopefully using a hands free headset &#8211; about the last appraisal they just completed.  And with the seemingly &#8230; <a href="http://www.lasallecommercialappraisalmanagement.com/our-take/finally-the-appraisers-dream-car/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Appraisers are often to be found in their automobiles, traveling from one appraisal to another, while talking on their cellular telephones &#8211; hopefully using a hands free headset &#8211; about the last appraisal they just completed.  And with the seemingly ever increasing cost of gasoline, the guys at LaSalle Commercial Appraisal management have been looking for a new ride&#8230;</p>
<p>Rob Landis assures you that the following is not a joke and that this automobile will be sold for approximately $600!</p>
<div id="attachment_174" class="wp-caption aligncenter" style="width: 460px"><img class="size-full wp-image-174" title="single-seater aero car totes VW (Volkswagen)" src="http://www.lasallecommercialappraisalmanagement.com/wp-content/uploads/2011/05/VW_Aero_Car.jpg" alt="China  launches $600 car that will get  258mpg" width="450" height="299" /><p class="wp-caption-text">China  launches $600 car that will get  258mpg</p></div>
<p>This $600 car is  no toy and is ready to be released in China,  next   year.  Note that the single-seater aero car shows a Volkswagen branding.  Evidently Volkswagen did a lot of highly-protected testing of this car in Germany and has not announced until now where the car would make its first appearance.</p>
<p>The car was introduced at the VW stockholders&#8217; meeting as  the  most economical car in the world.  The initial objective of the prototype was to prove that 1 liter of fuel could deliver 100 kilos of  travel.</p>
<div id="attachment_175" class="wp-caption aligncenter" style="width: 460px"><img class="size-full wp-image-175" title="VW_Aero_Car_Interior" src="http://www.lasallecommercialappraisalmanagement.com/wp-content/uploads/2011/05/VW_Aero_Car_Interior.jpg" alt="Spartan  interior doesn't sacrifice safety" width="450" height="299" /><p class="wp-caption-text">Spartan  interior doesn&#39;t sacrifice safety</p></div>
<p>The aero design proved essential to getting the desired  result.  The body is 3.47 meters long and just 1.25 meters wide, and a little over a meter  high.  The prototype was made completely of carbon fiber and is not painted, to save weight.</p>
<p>The power plant is a one-cylinder diesel positioned ahead of the rear axle, and combined with an automatic shift, controlled by a knob in the interior.  Safety was not compromised, as the impact and roll-over protection is comparable to the GT racing  cars.</p>
<div id="attachment_176" class="wp-caption aligncenter" style="width: 460px"><img class="size-full wp-image-176" title="VW_Aero_Car_highway" src="http://www.lasallecommercialappraisalmanagement.com/wp-content/uploads/2011/05/VW_Aero_Car_highway.jpg" alt="As seen on the highway..." width="450" height="299" /><p class="wp-caption-text">As seen on the highway...</p></div>
<p>The Most  Economical Car in the World will be on sale next  year:</p>
<ul>
<li>Better than an electric car – 258 miles/gallon: IPO  2010 in Shanghai .  This is a  single-seated car.</li>
<li>From conception to  production: 3 years, and the company  is headquartered in Hamburg ,  Germany.</li>
<li>Will be selling for 4000 Yuan,  equivalent to US  $600.</li>
<li>Gas  tank capacity = 1.7  gallons.</li>
<li>Speed  = 62-74.6  miles/hour</li>
<li>Fuel  efficiency = 258  miles/gallon</li>
<li>Travel  distance with a full tank = 404  miles</li>
</ul>
<div id="attachment_177" class="wp-caption aligncenter" style="width: 410px"><img class="size-full wp-image-177" title="VW_Aero_Car_highway_rear" src="http://www.lasallecommercialappraisalmanagement.com/wp-content/uploads/2011/05/VW_Aero_Car_highway_rear.jpg" alt="Seen from behind on the highway" width="400" height="266" /><p class="wp-caption-text">Seen from behind on the highway</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.lasallecommercialappraisalmanagement.com/our-take/finally-the-appraisers-dream-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presto Change-o</title>
		<link>http://www.lasallecommercialappraisalmanagement.com/uncategorized/presto-change-o/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=presto-change-o</link>
		<comments>http://www.lasallecommercialappraisalmanagement.com/uncategorized/presto-change-o/#comments</comments>
		<pubDate>Fri, 20 May 2011 19:43:25 +0000</pubDate>
		<dc:creator>lcam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lasallecommercialappraisalmanagement.com/?p=169</guid>
		<description><![CDATA[For those of you who have been visiting the LaSalle Commercial Appraisal Management website for awhile, you may be surprised to see a new layout! We&#8217;ve had our new site in the works for months&#8230; and now is the time &#8230; <a href="http://www.lasallecommercialappraisalmanagement.com/uncategorized/presto-change-o/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For those of you who have been visiting the LaSalle Commercial Appraisal Management website for awhile, you may be surprised to see a new layout! We&#8217;ve had our new site in the works for months&#8230; and now is the time to reveal our labors. Rest assured, we&#8217;re still the same only better.</p>
<p>The new look is a reflection of the times that we and our clients find ourselves in.  We&#8217;re leaner and &#8211; we hope &#8211; easier on the eye.  Less pretty pictures and more information &amp; commentary you&#8217;ll find interesting!</p>
<p>And, of course, we&#8217;d appreciate your <a title="Contact Us" href="http://www.lasallecommercialappraisalmanagement.com/contact-us/">feedback</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasallecommercialappraisalmanagement.com/uncategorized/presto-change-o/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Troubled Debt&#8221; loans to increase dramatically</title>
		<link>http://www.lasallecommercialappraisalmanagement.com/our-take/troubled-debt-loans-to-increase-dramatically/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=troubled-debt-loans-to-increase-dramatically</link>
		<comments>http://www.lasallecommercialappraisalmanagement.com/our-take/troubled-debt-loans-to-increase-dramatically/#comments</comments>
		<pubDate>Thu, 19 May 2011 21:10:05 +0000</pubDate>
		<dc:creator>lcam</dc:creator>
				<category><![CDATA[Dodd-Frank]]></category>
		<category><![CDATA[Our Take]]></category>
		<category><![CDATA[extend and pretend]]></category>
		<category><![CDATA[FASB]]></category>
		<category><![CDATA[troubled debt restructurings]]></category>

		<guid isPermaLink="false">http://3planetswebhost2.com/~lcam/?p=162</guid>
		<description><![CDATA[The number of loans that banks have to classify as troubled debt could increase dramatically in a few weeks as a result of new accounting rules issued last month. The new push to reclassify some loans is already hurting some lenders, and the reclassifications are expected to shine a spotlight on the commercial real estate lending practice that has come to be known as "extend and pretend." <a href="http://www.lasallecommercialappraisalmanagement.com/our-take/troubled-debt-loans-to-increase-dramatically/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The number of loans that banks have to classify as troubled debt could increase dramatically in a few weeks as a result of new accounting rules issued last month. The new push to reclassify some loans is already hurting some lenders, and the reclassifications are expected to shine a spotlight on the commercial real estate lending practice that has come to be known as &#8220;extend and pretend.&#8221;</p>
<p>New accounting standards issued by the Financial Accounting Standards Board (FASB) just last month and taking effect for public companies first are expected to result in lenders re-examining their restructured debt and could compel them to reclassify some of it as troubled. Those adjustments will have to be made public in any quarterly and annual reports filed after June 15.</p>
<p><span id="more-162"></span>In addition to the accounting change, banking regulators have also started cracking down on lenders and requiring some to go back and reclassify some of their receivables as troubled debt restructurings (TDR).</p>
<p>The issue of TDRs sprung to life this month after FASB last month issued new  guidance directing institutions to standardized what constitutes TDRs, and also  report redefault rates on TDRs on a portfolio segment basis. Law and accounting  firms have jumped into action with blogs and webinars for their clients  explaining the change.</p>
<p>Wolf &amp; Co., a leading regional certified public accounting and business  consulting firm with headquarters in Boston, reported that in evaluating whether  a restructuring constitutes a TDR, a lender must separately conclude that both:  the borrower is experiencing financial difficulties and the restructuring  constitutes a concession.</p>
<ul>
<li>Transfer of assets from the debtor to the lender; or</li>
<li>Granting of an equity interest to the lender by the borrower; or</li>
<li>Modification of debt terms such as a reduction in the interest rate, payment  deferrals, extension of the maturity date at a less than market rate (for  similar risk), reduction of the face amount or maturity amount owed, or a  reduction/write-off of accrued interest.</li>
</ul>
<p>Some of the concessions described have been an oft-used tool by lenders to  extend the maturity date on CRE loans to give borrowers and banks more time to  ride out the economic recession and possibly recover some of the lost value of  an asset &#8211; &#8220;extend and pretend.&#8221;</p>
<p>Tim Tiefenthaler, managing director in Las Vegas of McGladrey, an accounting,  tax and consulting firm, posted to his firm&#8217;s clients that, according to the  FDIC Quarterly Banking Profile, TDRs for all insured institutions have grown  from $6.9 billion from year end 2007 to $87.5 billion at year end 2010.</p>
<blockquote><p>&#8220;Federal banking regulators have noted that TDRs is an area of focus for  examiners and the larger volume of modifications has resulted in significant  concerns about the level of allowance for loan losses associated with these  loans,&#8221; Tiefenthaler said. &#8220;Because of the magnitude of restructuring  activities, regulators, investors, auditors and lending institutions have raised  concerns about the diversity in practice in identifying loan modifications that  constitute TDRs for a creditor.&#8221;</p></blockquote>
<p>The new guidance issued to standardize how TDRs are accounted for is expected to  increase the level of loan modifications that will be reported and accounted for  as TDRs. It will be also be the first time that redefault rates on commercial  real estate loans will become available on a broad basis, according to a new  Fitch Ratings report on the topic.</p>
<p>Given the recent and forecasted shifts in TDR types away from residential loans,  this information will be invaluable to asset quality analysis, especially as it  relates to CRE-heavy loan portfolios, Fitch said.</p>
<p>First-lien residential mortgages continue to dominate the current mixture of  TDRs, representing 87% of total outstanding TDRs, according to Fitch. These  loans have experienced extremely high re-default and growth rates over the last  two years.</p>
<p>The mixture has changed during the past year with nonresidential mortgage TDRs  growing at a significantly faster rate than residential TDRs. Overall, total  TDRs amongst U.S. banks grew at a 48% pace in 2010, with nonresidential TDRs  growing by 85%.</p>
<p>Half of all CRE loans maturing in the next few years are anticipated to mature  underwater and if extended without significant credit enhancement are at risk to  be classified as TDR under new accounting guidance, Fitch estimated.</p>
<p>Fitch considers all TDRs nonperforming (regardless of accrual status) for the  purposes of asset quality analysis. Fitch said that TDRs by their very nature  have increased credit risk.</p>
<p>Fitch said it does not expect that these trends will materially affect ratings  on an industry wide basis. However, the ratings of some financial institutions  could be negatively affected to the extent that specific lenders experience  disproportional growth in TDRs and report unusually high re-default rates.</p>
<p>The impact of reclassify receivables as TDRs was evident this week when NASB  Financial Inc. in Grandview, MO, reported that it received a letter from the  Office of Thrift Supervision directing its North American Savings Bank FSB to  amend and restate its financial results for the quarter ended Dec. 31, 2010. OTS  directed the $1.3 billion institution to reclassify certain residential  development loans receivable, as TDR.</p>
<p>As a result of these restatements, NASB&#8217;s previously reported net income for the  quarter ended Dec. 31, 2010, of $2 million will decrease to a net loss of $3  million.</p>
<p>NASB said the loans to be reclassified are paying as agreed and have not been  restructured in the traditional sense by offering any concessions that discount  the original terms. However, the original maturity dates were extended, the bank  holding company said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasallecommercialappraisalmanagement.com/our-take/troubled-debt-loans-to-increase-dramatically/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncertainty in Financial Regulation Is Certain</title>
		<link>http://www.lasallecommercialappraisalmanagement.com/our-take/uncertainty-in-financial-regulation-is-certain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uncertainty-in-financial-regulation-is-certain</link>
		<comments>http://www.lasallecommercialappraisalmanagement.com/our-take/uncertainty-in-financial-regulation-is-certain/#comments</comments>
		<pubDate>Tue, 03 May 2011 15:45:59 +0000</pubDate>
		<dc:creator>lcam</dc:creator>
				<category><![CDATA[Dodd-Frank]]></category>
		<category><![CDATA[Our Take]]></category>

		<guid isPermaLink="false">http://3planetswebhost2.com/~lcam/?p=114</guid>
		<description><![CDATA[“The devil is in the details” to quote the old saw.  The law firm Davis Polk &#38; Wardwell estimates that roughly 62% of the hundreds of rules have yet to be proposed. As Regulators continue to miss deadlines established by &#8230; <a href="http://www.lasallecommercialappraisalmanagement.com/our-take/uncertainty-in-financial-regulation-is-certain/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>“The devil is in the details”</em> to quote the old saw.  The law firm Davis Polk &amp; Wardwell estimates that roughly 62% of the hundreds of rules have yet to be proposed. As Regulators continue to miss deadlines established by Congress, uncertainty is in the air.  Quoting Margaret Tahyar, a partner at Davis Polk, “Dodd-Frank is Sarbanes-Oxley on steroids. It&#8217;s an exponentially greater volume of regulation.  The sheer number of rules still in the pipeline makes it almost inevitable agencies will miss an increasing number of deadlines over the next year.&#8221;</p>
<p>The financial services industry is voicing their increasing concerns that “more needs to be done to ease the uncertainty hindering financial institutions and the marketplace”, as they struggle to comply with the Dodd-Frank Act.  “We thought that when you set up this Financial Stability Oversight Council that you, as Treasury secretary, were going, essentially, to be the air-traffic controller, and you are not doing that job,” said Tim Ryan, president and CEO of the Securities Industry and Financial Markets Association (SIFMA).</p>
